Radio Shack 22-1669 User Manual Page 11

  • Download
  • Add to my manuals
  • Print
  • Page
    / 195
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 10
Amtliches Kursblatt Börse München
Montag, 02. August 2010 11
Aktien | Ausland | Australien
Wertpapier Name WKN ISIN EDV-
Kürzel
SKF Mkt.
Seg.
Fortlaufende Notierungen
ATOS WELLNESS LTD A0NBNZ AU000000ATW7 MZW 270 FV 08:03:39 aus * 20:12:03 aus
AUROX RESOURCES LTD. A0CA47 AU000000AXO6 DR4 290 FV 09:04:04 0,463 0
AUSDRILL LTD 904358 AU000000ASL2 FWG 290 FV 09:04:25 1,19 0
AUSTRALIAN AGRICULT. 763858 AU000000AAC9 AY5 270 FV 09:04:21 1,039 0
AUSTRALIAN LEADERS FD LTD A0M9QV AU000000ALF9 WLN 290 FV 09:04:03 0,771 0
AUSTRALIAN-AMERIC.MINING A1CYHT AU000000AIW0 M2H 290 FV 09:12:13 0,03 7100
AVEXA LTD A0B7TC AU000000AVX1 UV7 270 FV 09:05:09 0,022 0
AZUMAH RESOURCES LTD A0HL4N AU000000AZM5 A6Z 270 FV 09:04:25 0,258 0 * 17:03:35 0,275 1800
BATAVIA MNG LTD 813531 AU000000BTV7 MZI 270 FV 08:02:04 aus * 09:01:07 0,142 0
BENDIGO MINING LTD. 886638 AU000000BDG2 BGM 270 FV 09:05:10 0,129 0 * 14:28:57 0,128 22000 *
16:50:53 0,132 25000
BHP BILLITON 850524 AU000000BHP4 BHP1 270 FV 09:05:07 27,88 0 * 09:41:33 28,23 1800 *
10:51:14 28,455 500 * 15:36:53 28,35 500 *
16:04:08 28,50 100 * 19:41:32 28,27 55
BHP BILLITON SPON.ADR 2 863578 US0886061086 BHP 270 FV 09:05:03 54,83 0
BILLABONG INTL LTD. 941033 AU000000BBG6 BB6 290 FV 09:04:31 6,283 0
BIOTA HLDGS LTD 887853 AU000000BTA1 BZK 290 FV 09:04:28 0,68 0
BKM MANAGEMENT LTD. 875656 AU000000BKM5 BL7 290 FV 09:10:13 0,004 0
BLUESCOPE STEEL LTD. 633434 AU000000BSL0 BH5 290 FV 09:04:15 1,649 0
BOART LONGYEAR GROUP A0MMA7 AU000000BLY8 B8D 270 FV 09:04:11 2,117 0
BORAL LTD 935163 AU000000BLD2 HQK 290 FV 09:04:06 2,944 0
BOULDER STEEL LTD. 871708 AU000000BGD2 BGD 290 FV 09:04:06 0,068 0
CARNAVALE RESOURCES LTD A0MJ31 AU000000CAV5 YBB 270 FV 09:04:20 0,131 0 * 17:02:54 0,14 20000
CASPIAN OIL+GAS LTD A0DNY9 AU000000CIG9 LSE 270 FV 09:04:23 0,006 0
CBD ENERGY LTD. 929989 AU000000CBD1 YBD 290 FV 09:04:07 0,083 0
CBH RESOURCES LTD. 896775 AU000000CBH2 CBI 270 FV 09:04:02 0,165 0
CENTENNIAL COAL CO. 907723 AU000000CEY1 CTT 270 FV 09:04:14 4,119 0 * 15:31:08 4,11 1 *
15:31:12 4,112 300
CERAMIC FUEL CELLS LTD. A0B5G0 AU000000CFU6 HN6 290 FV 09:04:11 0,142 0
CHALICE GOLD MINES LTD A0JDKP AU000000CHN7 C8U 290 FV 09:04:33 0,333 0
CLEAN SEAS TUNA LTD A0HL4J AU000000CSS3 C7S 290 FV 09:04:30 0,068 0
CLINUVEL PHARMACEUTICALS A0JEGY AU000000CUV3 UR9 270 FV 09:04:23 0,165 0
COAL OF AFRICA LTD A0M9R3 AU000000CZA6 G1V 270 FV 09:04:29 1,22 0
COBAR CONSOLIDATED RES A0J2UX AU000000CCU3 R4R 290 FV 09:04:25 0,109 0
COCA-COLA AMATIL 855416 AU000000CCL2 CCL 290 FV 09:04:22 8,052 0
COCHLEAR LTD 898321 AU000000COH5 OC5 290 FV 09:04:27 49,39 0
COMMONW.BK AUSTR. 882695 AU000000CBA7 CWW 270 FV 09:05:08 37,09 0
CRESCENT GOLD LTD. A0B5UM AU000000CRE5 CZ8 270 FV 09:04:24 0,077 0 * 16:03:36 0,078 10000
CROSSLAND URANIUM MINES A0MLM7 AU000000CUX9 CUT 290 FV 09:04:32 0,07 0
CROWN LTD A0M8RQ AU000000CWN6 5CW 270 FV 09:04:03 5,428 0
CSL LTD 890952 AU000000CSL8 CSJ 270 FV 09:05:12 23,245 0
CSR LTD 855877 AU000000CSR5 CSR 270 FV 09:05:01 1,194 0
DEEP YELLOW LTD 481592 AU000000DYL4 JMI 290 FV 09:04:28 0,146 0
DIVERSA LTD A0RAWN AU000000DVA3 XA6 270 FV 09:04:34 0,059 0
DRAGON MINING LTD. 880207 AU000000DRA1 DRM 270 FV 09:05:13 0,07 0 * 17:18:43 0,07 25000
DYESOL LTD. A0ETN7 AU000000DYE9 D5I 270 FV 09:05:07 0,65 0
ELEMENTAL MINERALS LTD. A0F6CT AU000000ELM7 E6B 290 FV 09:04:19 0,21 0
ENERGY DEV. LTD 889297 AU000000ENE0 EYD 290 FV 09:04:32 1,748 0
ENERGY METALS LTD A0F57R AU000000EME2 E9M 290 FV 09:04:07 0,415 0
ENERGY RES. A 865906 AU000000ERA9 EJ7 290 FV 09:04:02 9,532 0
ENVIROMISSION LTD. 542141 AU000000EVM6 E8B 290 FV 09:04:27 0,031 0
ERONGO ENERGY LTD A0LD9K AU000000ERN2 L6Y 290 FV 09:04:32 0,053 0
EUROGOLD 874060 AU000000EUG0 EGQ 270 FV 09:05:05 0,134 0
EUROPEAN GAS LTD A0H09W AU000000EPG0 KIO 290 FV 09:04:24 0,149 0
EXCO RESOURCES LTD. A0BLDS AU000000EXS9 EYR 290 FV 09:04:04 0,194 0
FAIRFAX MEDIA LTD. 884229 AU000000FXJ5 FXH 290 FV 09:04:05 1,024 0
FALCON MINLS LTD 164301 AU000000FCN1 FVK 290 FV 09:04:28 0,114 0
FERRAUS LTD A0ESXR AU000000FRS8 NIV 270 FV 09:04:08 0,576 0
FIRESTONE ENERGY LTD A0NAGH AU000000FSE6 GRX 270 FV 09:04:08 0,013 0
FISSION ENERGY LTD A0MQYD AU000000FIS7 BDD 290 FV 09:04:24 0,05 0
FOCUS MINERALS LTD A0F610 AU000000FML4 FZA 270 FV 09:04:07 0,032 0
Aktien | Ausland | Australien
Wertpapier Name WKN ISIN EDV-
Kürzel
SKF Mkt.
Seg.
Fortlaufende Notierungen
FORTE ENERGY N.L. A0RC75 AU000000FTE4 NUU 270 FV 09:04:06 0,058 0
FORTESCUE METALS GRP LTD. 121862 AU000000FMG4 FVJ 290 FV 09:04:02 2,982 0
FOSTERS GRP 859881 AU000000FGL6 FBW 270 FV 09:05:03 3,99 0
FRONTIER RESOURCES LTD A0J367 AU000000FNT5 TG5 290 FV 09:04:15 0,045 0
GALAXY RESOURCES LTD A0LF83 AU000000GXY2 LK9 270 FV 09:04:13 0,817 0
GEODYNAMICS LTD 754506 AU000000GDY4 GD2 290 FV 09:04:23 0,344 0
GIRALIA RES NL 899484 AU000000GIR7 GIA 290 FV 09:04:15 1,666 0
GLOUCES.COAL 879494 AU000000GCL3 GIY 270 FV 09:04:06 8,643 0
GOCONNECT LTD. 563564 AU000000GCN9 GCK 290 FV 09:04:23 0,038 0
GOLD ONE INTERNATIONAL A0RGRG AU000000GDO5 QUU 290 FV 09:04:09 0,18 0
GOLDEN CROSS RES 904458 AU000000GCR0 GCL 290 FV 09:04:14 0,011 0
GOODMAN GROUP DEF.UTS A0MWRF AU000000GMG2 MY4 290 FV 09:04:24 0,425 0
GRANGE RES. 917447 AU000000GRR8 GRR 270 FV 09:05:12 0,377 0
GREENLAND MINERALS+ENERGY A0JM17 AU000000GGG4 G7P 290 FV 09:04:04 0,30 0
HARVEY NORMAN HLDGS 915865 AU000000HVN7 HNN 270 FV 09:05:14 2,468 0
HEXIMA LTD A0MXC5 AU000000HXL7 33H 270 FV 09:04:12 0,169 0
HILLGROVE RESOURCES LTD. 859537 AU000000HGO6 HIN 270 FV 09:04:21 0,187 0
INCITEC PIVOT 813015 AU000000IPL1 I5P 290 FV 09:04:12 2,26 0
INDEPENDENCE GROUP NL 765651 AU000000IGO4 IDZ 290 FV 09:04:05 3,861 0
INFIGEN ENERGY A0RM3B AU000000IFN8 B4U 290 FV 09:04:29 0,539 0
INTEC LTD. 541518 AU000000INL6 INF 270 FV 09:04:28 0,022 0
JABIRU METALS LTD. A0B8L4 AU000000JML6 PS5 290 FV 09:04:07 0,24 0
KINGS MIN. 877639 AU000000KMN0 KMN 270 FV 09:04:07 0,068 0
KINGSGATE CONSOLIDATED 905456 AU000000KCN1 KCN 290 FV 09:04:23 6,73 0
LEIGHTON HLDGS 856187 AU000000LEI5 LTH 290 FV 09:04:26 20,765 0
LEND LEASE GRP STAPL.SEC. 858788 AU000000LLC3 LLC 290 FV 09:04:18 5,09 0
LINC ENERGY LTD A0JKBB AU000000LNC9 L7E 290 FV 09:04:24 1,265 0
LINDIAN RES LTD A0LEHB AU000000LIN6 VP6 270 FV 09:04:32 0,059 0
LYNAS CORP. LTD 871899 AU000000LYC6 LYI 290 FV 09:00:44 0,55 0 * 17:39:25 0,579 1500
MACQUARIE GROUP LTD A0M6VH AU000000MQG1 4M4 270 FV 09:04:20 26,07 0
MALACHITE RESOURCES LTD. 779197 AU000000MAR2 MUW 290 FV 09:04:23 0,036 0
MARATHON RESOURCES LTD A0DNF8 AU000000MTN1 LVT 290 FV 09:04:19 0,26 0
MATSA RESOURCES LTD A0RE43 AU000000MAT8 KB2 270 FV 09:04:17 0,183 0
MEDUSA MINING LTD A0BLEX AU000000MML0 MQG 270 FV 09:04:03 2,717 0
MESOBLAST LTD. A0DNPW AU000000MSB8 LWB 290 FV 09:04:02 1,334 0
MIL RESOURCES LTD. A0ER16 AU000000MGK4 MIC 290 FV 09:04:19 0,022 0
MIRABELA NICKEL LTD. A0B57P AU000000MBN9 NL9 270 FV 09:04:33 1,505 0
MISSION NEWENERGY LTD. A0JKUY AU000000MBT6 M8B 290 FV 09:04:11 0,176 0
MOLY MINES LTD A0EAPA AU000000MOL6 HJ1 270 FV 09:04:32 0,491 0 * 18:54:50 0,497 3500
MOUNT GIB.I. 896269 AU000000MGX7 FWQ 290 FV 09:04:27 1,156 0
MT.BURG MNG 870897 AU000000MTB6 RVC 270 FV 09:04:35 0,006 0
MYER HOLDINGS LTD A0YCZZ AU000000MYR2 30M 270 FV 09:05:11 2,385 0
NATL AUSTR. BK 853802 AU000000NAB4 NAL 270 FV 09:05:05 17,525 0
NEW GUINEA ENERGY LTD A0MQG7 AU000000NGE5 TTU 290 FV 09:10:13 0,129 0
NEWCREST MNG LTD 873365 AU000000NCM7 NMA 270 FV 09:05:01 23,295 0
NEXUS ENERGY LTD. A0B5UQ AU000000NXS0 NQQ 270 FV 09:04:29 0,201 0
NORTON GOLD FIELDS LTD. A0ETNR AU000000NGF2 N9G 270 FV 09:04:21 0,126 0
NUENERGY CAPITAL LTD A0MWRG AU000000NGY3 NUB 270 FV 09:04:33 0,087 0
NUPOWER RES LTD A0MJZ7 AU000000NUP2 YA3 290 FV 09:04:03 0,03 0
ONESTEEL LTD. 578954 AU000000OST6 ONL 290 FV 09:04:01 2,094 0
ORCHID CAPITAL LTD 924249 AU000000ORC4 AJ4 270 FV 09:00:45 0,018 1000
ORICA LTD. 854422 AU000000ORI1 ICA 270 FV 09:05:03 17,645 0
ORIGIN ENERGY LTD. 931678 AU000000ORG5 ORL 290 FV 09:04:31 10,95 0
OZ MINERALS LTD A0Q657 AU000000OZL8 OXR 290 FV 09:04:29 0,836 0
PACIFIC BRANDS A0B9KK AU000000PBG6 PDP 270 FV 09:05:15 0,626 0
PALADIN ENERGY LTD. 890889 AU000000PDN8 PUR 270 FV 09:05:02 2,666 0
PANAUST LTD. 873086 AU000000PNA4 PB4 270 FV 09:04:17 0,387 0
PANORAMIC RES LTD A0Q29H AU000000PAN4 YM1 290 FV 09:04:08 1,71 0
PEPINNINI MINERALS LTD. A0D8ZZ AU000000PNN7 PMQ 290 FV 09:04:20 0,128 0
Page view 10
1 2 ... 6 7 8 9 10 11 12 13 14 15 16 ... 194 195

Comments to this Manuals

No comments