Radio Shack 22-1669 User Manual Page 61

  • Download
  • Add to my manuals
  • Print
  • Page
    / 195
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 60
Amtliches Kursblatt Börse München
Montag, 02. August 2010 61
Fondsanteile | DWS Invest SICAV
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
DWS INVEST-EURO BDS P. LC A0JME8 LU0254489874 195 FV 09:10:08 111,63 0
DWS INVEST-EURO BDS P. LD A0JMFA LU0254491003 195 FV 09:10:08 101,56 0
DWS INVEST-GL INFL.STR.LC A0B5JR LU0193194403 195 FV 09:10:03 98,88 0
DWS INVEST-GL.EQS INH.LC 551444 LU0145633003 189 FV 09:06:08 109,06 0
DWS INVEST-GL.EQUS INH.LD 551445 LU0145633268 195 FV 09:06:04 106,84 0
DWS INVEST-GL.EQUS INH.NC 551446 LU0145633698 195 FV 09:06:03 102,84 0
DWS INVEST-JAP.EQS INH.FC 552542 LU0145652219 195 FV 09:20:02 66,96 0
DWS INVEST-JAP.EQS INH.LC 552538 LU0145651088 195 FV 09:06:07 61,87 0
DWS INVEST-JAP.EQS INH.LD 552539 LU0145651591 195 FV 09:06:01 62,01 0
DWS INVEST-JAP.EQS INH.NC 552541 LU0145651831 189 FV 09:15:03 58,70 0
DWS INVEST-RESPONS.INH.FC 552515 LU0145644547 195 FV 09:10:01 99,85 0
DWS INVEST-RESPONS.INH.LC 552512 LU0145638812 195 FV 09:06:04 91,77 0
DWS INVEST-RESPONS.INH.LD 552513 LU0145639620 189 FV 09:06:01 90,03 0
DWS INVEST-RESPONS.INH.NC 552514 LU0145643903 195 FV 09:06:02 86,90 0
DWS INVEST-SOVER.PLUS LD 551884 LU0145658687 195 FV 09:10:11 99,18 0
DWS INVEST-TOP 50 ASIA LC 552521 LU0145648290 189 FV 09:06:05 167,16 0
DWS INVEST-TOP 50 ASIA LD 552522 LU0145648456 189 FV 09:06:07 162,16 0
DWS INVEST-TOP 50 ASIA NC 552523 LU0145648886 195 FV 09:06:05 156,52 0
DWS INVEST-TOP DIV.EUR.LC A0B56P LU0195137939 195 FV 09:06:01 108,80 0
DWS INVEST-TOP DIV.EUR.LD A0B56Q LU0195138150 189 FV 09:06:04 92,89 0
DWS INVEST-TOP EUROL. FC 552519 LU0145647722 195 FV 09:06:06 111,74 0
DWS INVEST-TOP EUROL. LC 552516 LU0145644893 195 FV 09:06:06 103,45 0
DWS INVEST-TOP EUROL. LD 552517 LU0145647052 195 FV 09:06:08 97,71 0
DWS INVEST-TOP EUROL. NC 552518 LU0145647300 189 FV 09:15:08 98,01 0
DWS INVEST-TOT.RET.INH.LC 727458 LU0179218606 189 FV 09:06:06 75,79 0
DWS INVEST-TOT.RET.INH.LD 727459 LU0179218861 195 FV 09:06:04 69,56 0
DWS INVEST-US VAL.EQUS LC 552497 LU0145635552 189 FV 09:15:08 74,64 0
DWS INVEST-US VAL.EQUS NC 552499 LU0145637178 195 FV 09:06:03 69,73 0
DWS INVEST-US-GOV BDS LC 551877 LU0145657523 195 FV 09:06:02 98,09 0
Fondsanteile | DZ BANK Luxembourg S.A.
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
LACUNA-ADAMANT AS.PAC.HL. A0JEKR LU0247050130 195 FV 09:06:08 116,02 0
Fondsanteile | E&G Funds Sicav
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
E+G IMM.AKTIEN EUR.CL.ASS 940738 LU0117418862 195 FV 09:10:04 90,88 0
E+G IMM.AKTIEN EUR.CL.THE 940739 LU0117418607 189 FV 09:06:04 132,50 0
Fondsanteile | Erste-Sparinvest Kapitalanlagegesellschaft m.b.H.
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
ESPA BD EO-MUENDELRENT A 986263 AT0000858220 195 FV 09:10:02 7,685 0
ESPA BOND DANUBIA A 676334 AT0000831409 189 FV 09:06:08 68,44 0
ESPA BOND DANUBIA VT(USD) A0LE8E AT0000A015B8 195 FV 09:10:02 143,39 0
ESPA BOND EM.-MARK.VT USD A0LE75 AT0000A015C6 195 FV 09:10:06 147,82 0
ESPA BOND EMERG.-MARKET.A 988080 AT0000842521 195 FV 09:10:08 67,20 0
ESPA BOND EURO-MIDTERM A 930458 AT0000858568 195 FV 09:10:08 61,56 0
ESPA BOND EUROPE A 921392 AT0000858618 189 FV 09:06:07 72,74 0
ESPA CASH EURO T 778238 AT0000724307 195 FV 09:10:12 1.229,35 0
ESPA CASH EURO-PLUS A 971092 AT0000858105 195 FV 09:20:52 72,75 0
ESPA CASH EURO-PLUS T 502648 AT0000812979 195 FV 09:10:01 102,25 0
ESPA PORTFOLIO CREATIVE A A0B7XS AT0000629407 195 FV 09:06:02 79,31 0
ESPA STOCK BIOTEC T 676338 AT0000746755 195 FV 09:10:04 103,61 0
ESPA STOCK BRICK INH. A A0JD3Q AT0000506316 195 FV 09:06:02 100,68 0
ESPA STOCK EUR.-EM.INH.T 989412 AT0000812938 195 FV 09:10:08 109,10 0
ESPA STOCK EUR.-EMERG.INH 971670 AT0000858428 189 FV 09:06:04 96,74 0
Fondsanteile | Erste-Sparinvest Kapitalanlagegesellschaft m.b.H.
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
ESPA STOCK EUROPE-VALUE A A0B7XX AT0000659230 195 FV 09:06:05 114,18 0
ESPA STOCK EUROPE-VALUE T A0B7XZ AT0000659248 195 FV 09:06:03 133,86 0
ESPA STOCK ISTANBUL A 694675 AT0000704333 189 FV 09:15:02 359,20 0
ESPA STOCK VIENNA A 970995 AT0000858147 195 FV 09:06:02 94,29 0
ESPA STOCK VIENNA T 989411 AT0000813001 195 FV 09:10:07 114,72 0
ESPA VINIS AUSTRIA T A0LB1F AT0000706528 195 FV 09:10:02 168,24 0
ESPA VINIS BOND T A0KFXN AT0000686084 195 FV 09:10:05 143,36 0
ESPA VINIS EUROPE INH. T A0KFYK AT0000645973 195 FV 09:10:09 104,12 0
ESPA VINIS STOCK GLOBAL A A0J36V AT0000A01GL7 195 FV 09:10:04 125,76 0
ESPA VINIS STOCK GLOBAL T A0J36T AT0000646799 195 FV 09:10:09 144,38 0
ESPA WWF STOCK UMWELT A 694114 AT0000705660 195 FV 09:10:12 80,47 0
ESPA WWF STOCK UMWELT T 694115 AT0000705678 195 FV 09:10:05 80,47 0
Fondsanteile | ETFlab Investment GmbH
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
ETFL.STOXX EUR.STR.GRO.20 ETFL03 DE000ETFL037 189 FV 09:00:06 13,88 0
ETFLAB DAX ETFL01 DE000ETFL011 304 FV 09:04:12 60,59 0
ETFLAB EURO STOXX 50 ETFL02 DE000ETFL029 189 FV 09:00:06 28,01 0
ETFLAB IBOX.EO L.S.D.1-10 ETFL11 DE000ETFL110 189 FV 09:04:18 103,72 0
ETFLAB IBOX.EO L.S.D.3-5 ETFL13 DE000ETFL136 189 FV 09:04:30 103,26 0
ETFLAB IBOX.EO L.S.D.7-10 ETFL15 DE000ETFL151 189 FV 09:04:03 103,75 0
ETFLAB IBOXX EO L.S.D.1-3 ETFL12 DE000ETFL128 189 FV 09:04:28 103,99 0
ETFLAB IBOXX EO L.S.D.10+ ETFL16 DE000ETFL169 189 FV 09:04:18 95,23 0
ETFLAB IBOXX EO L.S.D.5-7 ETFL14 DE000ETFL144 189 FV 09:04:05 104,46 0
ETFLAB MSCI EUROPE LC ETFL08 DE000ETFL086 304 FV 09:04:09 66,07 0
ETFLAB MSCI JAPAN LC ETFL10 DE000ETFL102 304 FV 09:04:24 41,99 0
ETFLAB MSCI USA LC ETFL09 DE000ETFL094 304 FV 09:04:10 56,02 0
ETFLAB STO.E.STR.STY.C.40 ETFL05 DE000ETFL052 189 FV 09:00:02 14,24 0
ETFLAB STO.EUR.STR.VAL.20 ETFL04 DE000ETFL045 189 FV 09:00:05 14,33 0
Fondsanteile | ETF Securities Ltd.
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
ETFS-ETFX DAXGL.ALT.EN.DZ A0Q8M9 DE000A0Q8M94 189 FV 09:04:23 12,67 0
ETFS-ETFX JAN.GL WATER DZ A0Q8M8 DE000A0Q8M86 189 FV 09:04:24 35,90 0
ETFS-ETFX R.1000 USL.C.DZ A0Q8ND DE000A0Q8ND6 189 FV 09:04:09 18,64 0
ETFS-ETFX WNA GL NU.EN.DZ A0Q8M3 DE000A0Q8M37 189 FV 09:04:28 21,69 0
ETFS-ETFX-DAX 2X LO.FD DZ A0X899 DE000A0X8994 304 FV 09:04:20 122,21 0
ETFS-ETFX-DAX 2X SH.FDDZ A0X9AA DE000A0X9AA8 304 FV 09:04:13 56,82 0
ETFX RUSS. 2000 US S.C.DZ A0Q8NE DE000A0Q8NE4 189 FV 09:04:13 19,28 0
ETFX S-NET ITG G.A.B. DZ A0Q8NA DE000A0Q8NA2 189 FV 09:04:05 30,96 0
Fondsanteile | ETFS Gold Trust
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
ETFS GOLD TRUST A0YA3Q US26922Y1055 290 FV 09:00:03 89,98 0 * 15:32:55 90,62 30
Fondsanteile | European Exchange
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
IS.II-FTSE EPRA/N.US P.DZ A0LGQK DE000A0LGQK7 189 FV 09:00:04 13,20 0
IS.II-FTSE/MAC.GL I.100DZ A0LGQM DE000A0LGQM3 189 FV 09:00:06 16,30 0
IS.II-ISH.B.EO G.BD 3-5DZ A0LGQD DE000A0LGQD2 189 FV 09:03:35 150,35 0
IS.II-ISHARES STOXX EU.50 935926 IE0008470928 189 FV 09:04:18 24,90 0
IS.II-ISHS B.EO G.15-30DZ A0LGQC DE000A0LGQC4 189 FV 09:03:01 162,94 0
IS.II-ISHS BA.EO G.7-10DZ A0LGQH DE000A0LGQH3 189 FV 09:03:33 161,36 0
IS.II-ISHS EURO STOXX 50 935927 IE0008471009 290 FV 09:04:17 27,67 0
Page view 60
1 2 ... 56 57 58 59 60 61 62 63 64 65 66 ... 194 195

Comments to this Manuals

No comments