Radio Shack 22-1669 User Manual Page 173

  • Download
  • Add to my manuals
  • Print
  • Page
    / 195
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 172
Amtliches Kursblatt Börse München
Montag, 02. August 2010 173
Variabel notierte Renten (incl. Jumbos) | LLOYDS TSB BANK PLC
Wertpapier Name WKN Whrg ISIN SKF Mkt.
Seg.
Fälligkeit Zins Preis mit Umsatz / Kassa Tages-
rendite
EO-MED.-TERM NTS 2010(15) A1AUT2 EUR XS0482808465 194 FV 17.03.15 3,375 % 09:03:10 99,70 0 *
09:08:51 99,68 G 0 *
09:58:27 99,68 G 0 *
16:54:16 99,625 G 0
3,445
Variabel notierte Renten (incl. Jumbos) | MTE P.C.A. S.FERN.,JEREZ, SEV.
Wertpapier Name WKN Whrg ISIN SKF Mkt.
Seg.
Fälligkeit Zins Preis mit Umsatz / Kassa Tages-
rendite
EO-BONOS 2009(12) A0T82P EUR ES0358197012 194 FV 27.04.12 3,125 % 09:03:17 98,325 0 *
09:08:29 98,325 G 0 *
09:58:46 98,31 G 0 *
16:53:47 98,29 G 0
4,14
Variabel notierte Renten (incl. Jumbos) | MUENCHENER HYPOTHEKENBANK
Wertpapier Name WKN Whrg ISIN SKF Mkt.
Seg.
Fälligkeit Zins Preis mit Umsatz / Kassa Tages-
rendite
MTN-HPF SER.375 V.05(12) 215894 EUR DE0002158946 194 RM 23.11.12 3,25 % 09:03:08 104,025 0 *
09:07:59 104,025 G 0 *
09:57:47 104,005 G 0 *
Kassa: 11:53:51 103,99 G 0 *
16:53:03 103,99 G 0
1,472
MTN-HPF SER.1418 V.10(15) MHB03J EUR DE000MHB03J8 194 RM 15.06.15 2,00 % 09:03:12 99,655 0 *
09:08:01 99,645 G 0 *
09:57:49 99,625 G 0 *
Kassa: 11:54:34 99,60 G 0 *
16:53:06 99,58 G 0
2,086
MTN-OPF SERIE 1221 V.08(2011) MHB02J EUR DE000MHB02J0 194 RM 02.09.11 4,50 % 09:03:16 103,473 0 *
09:08:00 103,469 G 0 *
09:57:48 103,456 G 0 *
Kassa: 11:54:18 103,467 G 0 *
16:53:05 103,45 G 0
1,239
OEFF.PFDBR.R.570 V.2000(10) 215870 EUR DE0002158706 194 RM 03.09.10 5,75 % 09:03:02 100,325 0 *
09:07:58 100,312 G 0 *
09:57:46 100,312 G 0 *
Kassa: 11:53:48 100,342 G 0 *
16:53:02 100,312 G 0
1,424
OEFF.PFDBR.R.560 V.1999(11) 215860 EUR DE0002158607 194 RM 19.04.11 4,25 % 09:03:02 102,15 0 *
09:07:59 102,15 G 0 *
09:57:46 102,142 G 0 *
Kassa: 11:53:47 102,164 G 0 *
16:53:02 102,141 G 0
1,156
OEFF.PFDBR.R.578 V.2002(12) 215878 EUR DE0002158789 194 RM 16.01.12 5,00 % 09:03:13 105,293 0 *
09:07:59 105,293 G 0 *
09:57:46 105,281 G 0 *
Kassa: 11:53:50 105,282 G 0 *
16:53:02 105,269 G 0
1,292
PFANDBR.R.349 V.2003(2013) 533548 EUR DE0005335483 194 RM 08.04.13 4,25 % 09:03:03 106,865 0 *
09:07:59 106,865 G 0 *
09:57:46 106,85 G 0 * Kassa:
11:53:56 106,845 G 0 *
16:53:02 106,84 G 0
1,614
Variabel notierte Renten (incl. Jumbos) | NATIONAL BANK OF GREECE S.A.
Wertpapier Name WKN Whrg ISIN SKF Mkt.
Seg.
Fälligkeit Zins Preis mit Umsatz / Kassa Tages-
rendite
EO-MED.-TERM NTS 2009(16) A1AND5 EUR XS0438753294 194 FV 07.10.16 3,875 % 09:03:08 70,11 0 *
09:08:45 70,08 G 0 *
09:58:21 70,08 G 0 *
16:54:09 70,39 G 0
10,729
Variabel notierte Renten (incl. Jumbos) | NATIONWIDE BUILDING SOCIETY
Wertpapier Name WKN Whrg ISIN SKF Mkt.
Seg.
Fälligkeit Zins Preis mit Umsatz / Kassa Tages-
rendite
EO-MEDIUM-TERM NOTES 2007(12) A0LNVE EUR XS0289011271 194 FV 27.02.12 4,125 % 09:03:14 102,433 0 *
09:08:43 102,433 G 0 *
09:58:18 102,416 G 0 *
16:54:05 102,405 G 0
0,00
EO-MEDIUM-TERM NOTES 2007(22) A0LNVF EUR XS0289011198 194 FV 28.02.22 4,375 % 09:03:11 100,65 0 *
09:08:43 100,61 G 0 *
09:58:18 100,61 G 0 *
16:54:05 100,50 G 0
0,00
Variabel notierte Renten (incl. Jumbos) | NIBC BANK N.V.
Wertpapier Name WKN Whrg ISIN SKF Mkt.
Seg.
Fälligkeit Zins Preis mit Umsatz / Kassa Tages-
rendite
EO-MEDIUM-TERM NOTES 2009(12) A0T6WT EUR XS0413550343 194 FV 17.02.12 3,125 % 09:03:05 102,58 0 *
09:08:29 102,58 G 0 *
09:58:45 102,563 G 0 *
16:53:46 102,55 G 0
1,421
EO-MEDIUM-TERM NOTES 2009(14) A0T8H2 EUR XS0422411214 194 FV 07.04.14 3,50 % 09:03:05 104,96 0 *
09:08:30 104,945 G 0 *
09:58:46 104,945 G 0 *
16:53:48 104,90 G 0
2,085
Variabel notierte Renten (incl. Jumbos) | NIEDERSACHSEN, LAND
Wertpapier Name WKN Whrg ISIN SKF Mkt.
Seg.
Fälligkeit Zins Preis mit Umsatz / Kassa Tages-
rendite
LANDESSCH.V.08(11) SER.208 159068 EUR DE0001590685 194 FV 02.09.11 4,50 % 09:03:16 103,60 0 *
09:08:07 103,60 G 0 *
09:57:56 103,57 G 0 *
16:53:14 103,565 G 0
1,146
LANDESSCH.V.09(12) AUSG.811 A1A6QQ EUR DE000A1A6QQ2 194 FV 15.05.12 2,00 % 09:03:02 100,925 0 *
09:08:08 100,925 G 0 *
09:57:57 100,915 G 0 *
16:53:16 100,90 G 0
1,473
LANDESSCH.V.07(12) SER.206 159066 EUR DE0001590669 194 FV 04.07.12 4,625 % 09:03:12 106,131 0 *
09:08:06 106,131 G 0 *
09:57:55 106,115 G 0 *
16:53:14 106,098 G 0
1,369
LANDESSCH.V.03(13) SER.201 159061 EUR DE0001590610 194 FV 24.09.13 4,25 % 09:03:01 107,765 0 *
09:08:09 107,765 G 0 *
09:57:58 107,75 G 0 *
16:53:18 107,72 G 0
1,692
LANDESSCH.V.04(14) SER.202 159062 EUR DE0001590628 194 FV 20.02.14 4,125 % 09:03:12 107,765 0 *
09:08:08 107,765 G 0 *
09:57:57 107,75 G 0 *
16:53:17 107,72 G 0
1,842
LANDESSCH.V.09(14) AUSG.209 159069 EUR DE0001590693 194 FV 07.04.14 3,25 % 09:03:07 104,805 0 *
09:08:16 104,795 G 0 *
09:58:31 104,775 G 0 *
16:53:28 104,75 G 0
1,89
LANDESSCH.V.05(15) SER.203 159063 EUR DE0001590636 194 FV 20.01.15 3,625 % 09:03:10 106,495 0 *
09:08:10 106,48 G 0 *
09:57:59 106,465 G 0 *
16:53:19 106,45 G 0
2,089
LANDESSCH.V.10(15) AUSG.211 159053 EUR DE0001590537 194 FV 08.06.15 2,125 % 09:03:18 100,095 0 *
09:08:18 100,085 G 0 *
09:58:34 100,08 G 0 *
16:53:31 100,02 G 0
0,00
LANDESSCH.V.06(16) SER.204 159064 EUR DE0001590644 194 FV 22.02.16 3,50 % 09:03:01 106,03 0 *
09:08:12 106,005 G 0 *
09:58:01 106,015 G 0 *
16:53:21 105,94 G 0
2,329
LANDESSCH.V.07(17) SER.205 159065 EUR DE0001590651 194 FV 22.02.17 4,25 % 09:03:08 109,89 0 *
09:08:13 109,87 G 0 *
09:58:02 109,875 G 0 *
16:53:23 109,795 G 0
2,588
Page view 172
1 2 ... 168 169 170 171 172 173 174 175 176 177 178 ... 194 195

Comments to this Manuals

No comments