Radio Shack 22-1669 User Manual Page 60

  • Download
  • Add to my manuals
  • Print
  • Page
    / 195
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 59
Amtliches Kursblatt Börse München
Montag, 02. August 2010 60
Fondsanteile | DWS Investment GmbH
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
DWS-GELDMARKT PLUS 847423 DE0008474230 195 FV 09:06:02 67,22 0
GKD-FONDS 847409 DE0008474099 195 FV 09:06:05 72,32 0
GOTT.DAIMLER AKT.DWS 976990 DE0009769901 195 FV 09:07:10 31,19 0
LEA-FONDS DWS 976999 DE0009769992 189 FV 09:06:02 33,60 0
LOEWEN-AKTIENFONDS 976980 DE0009769802 189 FV 09:06:03 158,55 0
RING-AKTIENFONDS DWS 847405 DE0008474057 195 FV 09:06:07 40,74 0
RING-INTERNATIONAL DWS 847429 DE0008474297 195 FV 09:06:06 79,53 0
RING-RENTENFONDS DWS 847406 DE0008474065 195 FV 09:06:07 22,52 0
WHITE RENDITEFONDS UI A 976984 DE0009769844 195 FV 09:10:05 46,95 0
Fondsanteile | DWS Investment S.A.
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
ARERO-DER WELTFONDS INH. DWS0R4 LU0360863863 195 FV 09:04:58 127,22 50
DB OPPORTUNITY INH. 807352 LU0139429517 195 FV 09:06:02 12.138,27 0
DB PM INVEST-BALANCE 926269 LU0110176657 189 FV 09:06:02 677,21 0
DB PM INVEST-ERTRAG PLUS 926268 LU0110174793 189 FV 09:06:01 865,11 0
DB PM INVEST-WACHSTUM 926270 LU0110177036 189 FV 09:06:01 555,51 0
DB PTF EURO LIQUIDITY INH 986967 LU0080237943 189 FV 09:06:06 74,80 0
DWS (US DOLLAR) RESERVE 972167 LU0041580167 195 FV 09:06:03 140,37 0
DWS ALPHA FONDS INH. 972808 LU0055640857 195 FV 09:06:02 916,79 0
DWS BESTSEL.BRANCHEN INH. 933562 LU0107864448 189 FV 09:06:02 62,38 0
DWS BRAZIL INH. A0H0EN LU0239322612 195 FV 09:06:07 156,22 0
DWS EMERGING ASIA 972357 LU0045554143 195 FV 09:06:04 307,53 0
DWS EMERGING MKTS BDS INH 974874 LU0066199323 195 FV 09:10:10 56,35 0
DWS EURO RESERVE INH. 971122 LU0011254512 195 FV 09:06:05 131,19 0
DWS EURO-BONDS (LONG) 972114 LU0044387529 189 FV 09:06:02 1.225,75 0
DWS EURO-BONDS (MEDIUM) 971784 LU0036319159 189 FV 09:06:08 1.378,17 0
DWS EURO-CORP HGH YLD INH 972280 LU0045331781 189 FV 09:06:05 31,87 0
DWS EUROPE CONV.BDS INH. 933438 LU0107898420 195 FV 09:06:05 108,34 0
DWS EURORENTA 971050 LU0003549028 189 FV 09:06:03 52,41 0
DWS FDS FLEXWORLD INH. 469718 LU0173890848 189 FV 09:06:07 101,70 0
DWS FDS PERF.PICK.2012 I. A0DPW2 LU0209404333 195 FV 09:06:04 111,79 0
DWS FUNDS-PERFORM. STR. I 260597 LU0173891143 189 FV 09:06:03 113,70 0
DWS GLOBAL VALUE INH. 939853 LU0133414606 195 FV 09:06:01 126,62 0
DWS GOLD PLUS INH. 973246 LU0055649056 189 FV 09:06:07 1.488,24 0
DWS IN.-GL.CON.BDS INH.LC A0JMLE LU0254494957 195 FV 09:10:04 84,90 0
DWS INDIA INH.CAP. 974879 LU0068770873 195 FV 09:06:01 1.664,87 0
DWS INST.-MONEY PLUS INH. 986813 LU0099730524 195 FV 09:06:01 13.814,91 0
DWS INST.-USD MONEY PL.IN 575145 LU0146220040 195 FV 09:10:07 9.414,92 0
DWS INST.OPTICASH EO INH. A0ETQM LU0224902659 195 FV 09:10:02 11.167,07 0
DWS INV.-GBL AGRIBUSI.DS1 DWS0RC LU0329762636 195 FV 09:06:05 100,39 0
DWS INV.-GBL AGRIBUSIN.A2 DWS0BX LU0273164847 195 FV 09:06:02 81,60 0
DWS INV.-GBL AGRIBUSIN.LC DWS0BU LU0273158872 195 FV 09:10:07 102,94 0
DWS INV.-GBL AGRIBUSIN.LD DWS0TM LU0363470070 195 FV 09:06:07 98,02 0
DWS INV.-INC.STR.PLUS LD 727291 LU0179217897 195 FV 09:06:05 94,24 0
DWS INV.-NEW RESOU.INH.LD A0HNPM LU0237015291 195 FV 09:10:08 96,35 0
DWS INV.-NEW RESOU.INH.NC A0HNPL LU0237015457 195 FV 09:10:09 93,75 0
DWS INVEST BRIC PL.INH.NC A0DP7R LU0210302286 195 FV 09:20:01 202,66 0
DWS INVEST-AFRICA LC DWS0QM LU0329759764 195 FV 09:06:06 117,13 0
DWS INVEST-AFRICA LD DWS0SH LU0363465583 189 FV 09:06:05 117,25 0
DWS INVEST-EM.YIELD PL.A2 A0D9TH LU0216973544 189 FV 09:06:05 80,65 0
DWS INVEST-EU.S./M.CAP LD A0HMB6 LU0236146857 195 FV 09:10:02 103,01 0
DWS INVEST-EURO.EM.SOV.LC 727468 LU0179220685 195 FV 09:06:01 111,77 0
DWS INVEST-EURO.EM.SOV.NC 727470 LU0179221147 195 FV 09:10:11 108,65 0
DWS LATEINAMERIKA INH. 973107 LU0055698269 189 FV 09:06:07 323,46 0
DWS OPTIRENT (MED.) INH. A0CA56 LU0192146487 195 FV 09:06:04 125,70 0
DWS OSTEUROPA INH. 974527 LU0062756647 189 FV 09:06:01 657,06 0
DWS REND.OPT.FOUR SE.INH. A0F426 LU0225880524 189 FV 09:10:06 102,42 0 * 14:55:09 102,26 50
DWS RENDITE 2010 814072 LU0174370469 189 FV 09:06:04 122,90 0
Fondsanteile | DWS Investment S.A.
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
DWS RENDITE 2012 A0DLEL LU0205079857 195 FV 09:06:04 117,29 0
DWS RENDITE GARANT INH. 971730 LU0034353002 189 FV 09:06:03 80,63 0
DWS RENDITE OPTIMA INH. 986329 LU0069679222 189 FV 09:06:07 72,97 0
DWS RUSSIA INH. 939855 LU0146864797 195 FV 09:06:03 193,84 0
DWS TUERKEI A0DPW3 LU0209404259 189 FV 09:06:06 207,33 0
DWS VERMOEGENSBILDUNGSF.I A0DNJE LU0205987356 195 FV 09:06:08 104,98 0
DWS VOLA STRATEGY INH. 541519 LU0144136180 189 FV 09:06:06 109,40 0
FI ALPHA FCP GL.SVG INH. 974512 LU0077757846 195 FV 09:06:08 106,56 0
FI ALPHA-RENTEN GL. INH. 974515 LU0087412390 189 FV 09:06:05 93,72 0
FPM FDS-STOCKP.GER.S./M.C A0DN1Q LU0207947044 189 FV 09:06:05 129,83 0
FPM FDS-STOCKP.GERM.L.C. A0HGEX LU0232955988 195 FV 09:06:05 113,32 0
FPM-STOCKP.GERMANY ALL C. 603328 LU0124167924 189 FV 09:06:02 190,77 0
GLOBAL FUND INH. 986812 LU0104143424 195 FV 09:06:06 74,28 0
MULTI OPPORTUNITIES INH. 940505 LU0116291054 195 FV 09:06:04 98,62 0
MULTI OPPORTUNITIES II 794814 LU0148742835 195 FV 09:10:02 169,80 0
MULTI OPPORTUNITIES III A0B7UM LU0198959040 195 FV 09:10:09 129,27 0
RAM DYNAMISCH INH. 988728 LU0093746393 195 FV 09:10:09 134,01 0
RREEF GL RE.EST.SEC.(EO) A0EAGV LU0218525110 195 FV 09:10:05 67,35 0
SFC GLOBAL MARKETS INH. 615167 LU0114702383 189 FV 09:06:06 122,42 0
Fondsanteile | DWS Investments Schweiz
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
DWS (CH) - BOND FDS (SFR) 974604 CH0004164858 195 FV 09:10:08 61,48 0
DWS (CH)-AKTIEN GLOB.INH. 974087 CH0003531974 195 FV 09:10:05 157,43 0
Fondsanteile | DWS Invest SICAV
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
DWS I.-EO CORPORAT.BDS LD DWS0X4 LU0441433728 195 FV 09:06:04 103,80 0
DWS INV.-GL.INFRASTRUC.LC DWS0Q2 LU0329760770 195 FV 09:10:11 87,90 0
DWS INV.-INC.STR.CON.I NC A0B56X LU0195291934 195 FV 09:10:05 112,54 0
DWS INV.-INC.STR.PLUS LC 727289 LU0179217541 189 FV 09:06:08 114,79 0
DWS INV.-INC.STR.PLUS NC 727450 LU0179218192 195 FV 09:06:04 111,71 0
DWS INV.-NEW RESOU.INH.FC A0HNPK LU0237015887 195 FV 09:10:10 100,64 0
DWS INV.-NEW RESOU.INH.LC A0HNPN LU0237014641 195 FV 09:10:02 97,00 0
DWS INV.COMM.PLUS INH. LC A0DP7W LU0210303920 189 FV 09:06:02 89,51 0
DWS INV.DYN.ALLOC. INH.LC A0DP7T LU0210302799 195 FV 09:10:11 8,83 0
DWS INV.DYN.ALLOC. INH.NC A0DP7U LU0210303094 195 FV 09:10:10 8,60 0
DWS INVEST BRIC PL.INH.A2 DWS0A2 LU0273227784 189 FV 09:06:07 92,33 0
DWS INVEST BRIC PL.INH.LC A0DP7P LU0210301635 189 FV 09:06:01 211,16 0
DWS INVEST BRIC PL.INH.LD A0DP7Q LU0210302013 189 FV 09:06:08 208,85 0
DWS INVEST-ALPHA STR.I.LC A0B56T LU0195139711 195 FV 09:10:07 116,99 0
DWS INVEST-ALPHA STR.I.NC A0B56V LU0195140057 195 FV 09:10:03 113,76 0
DWS INVEST-CHINESE EQ. LC DWS0BJ LU0273157635 195 FV 09:10:11 155,50 0
DWS INVEST-CONVERT.INH.LC 727462 LU0179219752 189 FV 09:06:06 128,61 0
DWS INVEST-EM.YIELD PL.FC A0D9TK LU0216974195 195 FV 09:06:05 82,98 0
DWS INVEST-EM.YIELD PL.LD A0D9TJ LU0216973890 189 FV 09:06:06 65,79 0
DWS INVEST-EO-BDS(SH.) LC 551872 LU0145655824 195 FV 09:06:04 128,65 0
DWS INVEST-EO-BDS(SH.) LD 551874 LU0145656475 189 FV 09:15:04 102,60 0
DWS INVEST-EO-BDS(SH.) NC 551875 LU0145656715 189 FV 09:15:07 124,69 0
DWS INVEST-EO-GOV BDS FC 551815 LU0145654009 195 FV 09:10:04 143,03 0
DWS INVEST-EO-GOV BDS LC 551812 LU0145652052 195 FV 09:06:08 138,31 0
DWS INVEST-EO-GOV BDS LD 551813 LU0145652300 195 FV 09:06:05 109,79 0
DWS INVEST-EO-GOV BDS NC 551814 LU0145652649 195 FV 09:10:10 133,80 0
DWS INVEST-EU.EQUS INH.LC 551448 LU0145634076 189 FV 09:06:06 110,59 0
DWS INVEST-EU.EQUS INH.LD 551449 LU0145634662 189 FV 09:06:08 110,54 0
DWS INVEST-EU.EQUS INH.NC 551631 LU0145635123 189 FV 09:06:04 104,24 0
DWS INVEST-EU.S./M.CAP FC A0HMB8 LU0236150610 195 FV 09:10:03 103,63 0
Page view 59
1 2 ... 55 56 57 58 59 60 61 62 63 64 65 ... 194 195

Comments to this Manuals

No comments